Top 10 Best Electric Toothbrushes in Canada
Compare the specifications of our top 10 best electric toothbrushes in our comparison table below.
Thoroughly brush your teeth with the help of an electric toothbrush that can reach all the areas between your teeth that a regular toothbrush fails to do. Here are 10 of our best electric toothbrushes, both rotating and sonic models (find out the differences between the two here).
For numbers 6-10, scroll across at the bottom of the table.
![]() Philips HX9332/05 | ![]() Philips PlaqueControl | ![]() Oral-B Precision 7000 | ![]() Oral-B Pro 2000 | ![]() Wellness HP-STX | ![]() Oral-B Smart Series 5000 | ![]() Oral-B Pro 1000 | ![]() Oral-B Dual Clean | ![]() Oral-B Floss Action | ![]() Oral-B Sensitive | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
Avg. Usr Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Avg. Usr Rating |
Type | Sonic | Sonic | Rotating | Rotating | Sonic | Rotating | Rotating | Rotating | Rotating | Rotating | Type |
Brush Speed | Up to 31,000 brush strokes per minute | Up to 31,000 brush strokes per minute | 8,800 / 40,000 RPM/PPM | 8,800 / 20,000 RPM/PPM | Up to 36,000 brush strokes per minute | 8,800 / 40,000 RPM/PPM | 8,800 / 20,000 RPM/PPM | 7,600 RPM | 7,600 RPM | 7,600 RPM | Brush Speed |
Cleaning Modes | Clean | Daily Clean | Daily Clean | Daily Clean | Daily Clean | Cleaning Modes | |||||
Full Charge | 10-12 hours | 10-12 hours | 12 hours | 12 hours | N/A | 12 hours | 12 hours | 12 hours | 12 hours | 12 hours | Full Charge |
Run Time | 42 x 2 minute brushings | 28 x 2 minute brushings | 40 minutes | 28 minutes | N/A | 40 minutes | 28 minutes | 20 minutes | 20 minutes | 20 minutes | Run Time |
Pressure Sensor | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Pressure Sensor |
2-Minute Timer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2-Minute Timer |
Quadpacer Timer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Quadpacer Timer |
Battery Indicator | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Battery Indicator |
Included Accessories | Included Accessories | ||||||||||
Warranty | 2 years | 2 years | 2 years | 2 years | 1 year | 2 years | 2 years | 2 years | 2 years | 2 years | Warranty |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | Price |
Rotating Toothbrushes vs Sonic Toothbrushes
There are two different types of electric toothbrushes – rotating and sonic.
While they both pretty much do the same thing, which is to effectively and efficiently remove plaque and clean all your teeth, there are several features that make them different from one another:
- You can tell them apart from their brush heads. Rotating toothbrushes have a round brush head and a sonic toothbrush has a slim oval/rectangular brush head that is similar to the design of a a manual toothbrush.
- Rotating electric toothbrushes which uses rotation-oscillations movements to brush teeth whereas sonic toothbrushes uses high frequency fast motions which produces vibrations to brush teeth.
- You’ll find that on average, sonic toothbrushes tend to be more expensive and there are less variety of models around compared to rotating toothbrushes.
Brush heads of both rotating and sonic toothbrushes normally have colored bristles that fade after use. This is an indicator of when it’s time to replace the brush head. Dentists generally recommend that a brush head be changed every 3 months.
Table Info
Best Value/Top Rated/Top Specs: Certain products will be badged with the aforementioned accolade if we consider them to rank highly in those areas.
Average User Rating: This is judged according to our own research and analysis of the product and then compared to similar products in its category.
Brush Speed: This is measured in RPM (rotations per minute) or Strokes Per Minute/PPM (pulses per minute). A higher number would generally mean that the electric toothbrush will be more effective at removing dental plaque from your teeth and gums.
Cleaning Modes: Many electric toothbrushes have several different cleaning models which can be changed via a button or a specific brush head (sometimes included).
Charge Time: How long does it take for the device to fully charge? You do not need to fully charge the electric toothbrush to to use it.
Run Time: How long will the device run for based off a full charge?
Pressure Sensor: Many electric toothbrushes have an integrated function that alerts you if you’re brushing your teeth too hard. These alerts can either be visual, auditory, sensory or all three.
2-Minute Timer: The time that dentists recommend people to brush their teeth is 2 minutes, which is why many electric toothbrushes have an integrated timer that vibrates when 2 minutes have passed.
Quadpacer Timer: Certain models also combine a quadpacer timer too, which lets you know that it’s time to brush a different area in your mouth with every 30 seconds that pass.
Battery Indicator: A useful LED display that tells you how much power you have left before the electric toothbrush has to be recharged.
Price: Find out the price of any given product by clicking on the ‘Buy Now’ icons above the product images or ‘Check Price’ at the bottom of the table and you’ll be taken to the relevant product page on www.amazon.ca. We don’t mention any prices as they can change quite often whether it’s due to sales, promotions or different sellers.